The Balance Of Plant by Brise Chemicals is based on bipolar pressurized water generation based system. The Electrolyser can be operated at a pressure 10 – 32 barg. Each electrolyser is designed for extra capacity of desired final hydrogen flow. The Main equipment of balance of plant, in which, water is dissociated into hydrogen and oxygen through electrolysis, where H2 is generated at cathode and O2 is generated at anode.
Type | H2 Purification for Alkaline Electrolysis | ||||||
---|---|---|---|---|---|---|---|
Electrolyte | 30%NaOH | ||||||
Stack Size(Watts) | 5 to 5.2 kWh/Nm3 | ||||||
Hydrogen Production | 5 Nm3/h | 50 Nm3/h | 150 Nm3/h | 300 Nm3/h | 500 Nm3/h | 1000 Nm3/h | 2000 Nm3/h |
Stack Series No. | AE-5 | AE-50 | AE-150 | AE-300 | AE-500 | AE-1000 | AE-2000 |
KG/24 H | 11 kg/day | 107 kg/day | 324 kg/day | 647 kg/day | 1046 kg/day | 2094 kg/day | 4320 kg/day |
Oxygen Production | 2.5 Nm3/h | 25 Nm3/h | 75 Nm3/h | 150 Nm3/h | 250 Nm3/h | 500 Nm3/h | 1000 Nm3/h |
Cell Voltage(v) | 230-420 | ||||||
Current Density(A/cm2) | 0.2-0.8 | ||||||
Stack Current(A) | 100-4000 | ||||||
Cell Active Area(cm2) | 125-20000 | ||||||
Operating Temperature | 70-90 °C | ||||||
Ambient Temperature | 5-35 °C | ||||||
Operating Pressure(barg) | 1-35 barg | ||||||
Purity(%)H2 | 99.99-99.999% | ||||||
purity(%)O2 | 99.99-99.999% | ||||||
Oxygen Limit | <2 ppm v | ||||||
Moisture Content | <2 ppm v | ||||||
*Standardised Hydrogen Generator Sizes: 5nm3/hr, 50 nm3/hr, 150 nm3/hr, 485 nm3/hr *Our design can be customised as per user requirement |